Property Attributes
- MLS#22630204
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityManalapan
- AreaManalapan
- NeighborhoodHoliday North
- Zip07726
- StyleCape
- Year Built1962
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size0.45 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Home appraised for $780,000, appraisal report in MLS
| Elementary School | High School |
|---|---|
| Taylor Mills Elementary School | Manalapan High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Architectural Style | Cape |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Monmouth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Holiday North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Gordon Corner Rd east to Heather Drive |
| City | Manalapan |
| MLS Area | Manalapan |
| Elementary School | Taylor Mills |
| MLS Area Minor | Manalapan (MAN) |
| Standard Status | Active |
| Year Built | 1962 |
| New Construction | false |
| Tax Assessed Value | 323800 |
| Other Structures | Shed(s) |
| Zoning Description | Single Family |
| Patio/Porch Features | Patio |
| High School | Manalapan |
| Lot Size Square Feet | 19602 |
| Lot Size Units | Acres |
| Roof | Shingle |
| Senior Community Y/N | false |
| Pool Features | In Ground |
| Pets Allowed | Dogs OK,Cats OK |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Recessed Lighting |
| Main Level Bathrooms | 1 |
| Heating-Baseboard | true |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Inclusions | Washer, Dryer |
| Lot Size Area | 0.45 |
| Building Area Total | 1483 |
| Lot Size Acres | 0.45 |
| Lot Dimensions | 100 x 200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved