Property Attributes
- MLS#22614617
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityForked River
- AreaLacey
- NeighborhoodForked River
- Zip08731
- StyleRanch
- Year Built1971
- Taxes$ 8957
- Price$ 630,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1420
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to your Jersey Shore waterfront escape in the heart of desirable Lacey Township! This charming ranch-style home offers 75 feet of vinyl bulkhead, ready for your boat and water toys, with just a short ride out to open waterways for endless days of crabbing, fishing, swimming, jet skiing, kayaking, and paddle boarding right from your own backyard paradise. Step outside and enjoy the fully fenced backyard designed for entertaining and relaxation, complete with an above-ground pool, spacious deck, tiki bar, and awning for shaded summer afternoons. Inside, this move-in ready home features 3 bedrooms, 1.5 bathrooms, hardwood under carpet, whole house generator,a bright open floor plan, and a beautifully updated kitchen with granite countertops and a full appliance package including refrigerator, stove, dishwasher.also comes with a washer, and dryer. Additional highlights include a newly renovated bathroom with a walk-in shower, a cozy all-season sunroom with lots of windows overlooking the water, one-car garage, generator, and professionally painted. Conveniently located close to regional shopping, fantastic local restaurants, the Garden State Parkway, and easy access north and south, this waterfront gem offers the perfect blend of Jersey Shore lifestyle, comfort, and convenience. Schedule your private tour today and start living the waterfront dream!
| High School |
|---|
| Lacey Township High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $675,000 |
| 7/2/2026 | 4$650,000 |
| 8/14/2026 | 2$640,000 |
| 9/15/2026 | 2$630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Year Built | 1971 |
| View | Waterview |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 9 to Hollywood Blvd,left on to N Hollywood |
| High School | Lacey Township |
| City | Forked River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Forked Rvr Pnt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8957.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lacey (LAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour-this-com.seehouseat.com/public/vtour/display/2386481?idx=1#!/ |
| Standard Status | Active |
| Tax Assessed Value | 327500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock,Other,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway |
| Lot Features | Lagoon |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Dishwasher,Dryer,Stove,Refrigerator,Generator |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1420.0 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved